IMAGING | |
LENS MOUNT | Fujifilm G |
SENSOR RESOLUTION | Effective: 102 Megapixel (11,648 x 8736) |
IMAGE SENSOR | 43.8 x 32.9 mm (Medium Format) CMOS |
SENSOR CROP (35MM EQUIVALENT) | Crop Factor: 0.79x *Additional Crop Occurs in Select Video Modes |
IMAGE STABILIZATION | Sensor-Shift, 5-Axis |
BUILT-IN ND FILTER | No |
CAPTURE TYPE | Stills & Video |
EXPOSURE CONTROL | |
SHUTTER TYPE | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
SHUTTER SPEED | |
Mechanical Shutter | 1/4000 to 30 Seconds in Program Mode 1/4000 to 30 Seconds in Aperture Priority Mode 1/4000 to 60 Seconds in Manual Mode Up to 60 Minutes in Bulb Mode |
Electronic Shutter | 1/16000 to 30 Seconds in Program Mode 1/16000 to 30 Seconds in Aperture Priority Mode 1/16000 to 60 Seconds in Manual Mode Up to 60 Minutes in Bulb Mode |
Electronic Front Curtain Shutter | 1/8000 to 30 Seconds in Program Mode 1/8000 to 30 Seconds in Aperture Priority Mode 1/8000 to 150 Seconds in Manual Mode Up to 60 Minutes |
BULB/TIME MODE | Bulb Mode |
ISO SENSITIVITY RANGE | |
Photo | 80 to 12,800 (Extended: 40 to 25,600) |
Video | 100 to 12,800 (Extended: 25,600) |
METERING METHOD | Average, Center-Weighted Average, Multi, Spot |
EXPOSURE MODES | Aperture Priority, Auto, Manual, Program, Shutter Priority |
EXPOSURE COMPENSATION | -5 to +5 EV (1/3 EV Steps) |
WHITE BALANCE | Presets: Auto, Custom, Daylight, Fluorescent, Incandescent, Shade, Underwater |
CONTINUOUS SHOOTING | |
Electronic Shutter | Up to 4.1 fps at 102 MP for up to 24 Frames (Raw) |
Mechanical Shutter | Up to 7 fps at 102 MP for up to 16 Frames (Raw) |
INTERVAL RECORDING | Yes |
SELF-TIMER | 2/10-Second Delay |
STILL IMAGE CAPTURE | |
ASPECT RATIO | 1:1, 3:2, 4:3, 5:4, 7:6, 16:9, 65:24 |
IMAGE SIZES | DNG, HEIF, JPEG, Raw, TIFF |
VIDEO CAPTURE | |
RECORDING LIMIT | No |
IP STREAMING | No |
INTERFACE | |
MEDIA/MEMORY CARD SLOT | Dual Slot: SD/SDHC/SDXC |
WIRELESS | Wi-Fi 5 (802.11ac), Bluetooth 4.2 |
MOBILE APP COMPATIBLE | Yes: Android & iOS App Name: FUJIFILM XApp Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control, View Live Feed |
GLOBAL POSITIONING (GPS, GLONASS, ETC.) | GPS *Via Connected Smartphone |
MONITOR | |
DISPLAY SIZE | 3.2“ |
DISPLAY TYPE | 3-Way Tilting Touchscreen LCD |
SECONDARY DISPLAY | Top: LCD Status Display |
VIEWFINDER | |
TYPE | Built-In Electronic (OLED) |
SIZE | 0.5“ |
RESOLUTION | 5,760,000 Dot |
EYE POINT | 24 mm |
COVERAGE | 100% |
MAGNIFICATION | Approx. 0.84x |
DIOPTER ADJUSTMENT | -5 to +3 |
FOCUS | |
FOCUS TYPE | Auto and Manual Focus |
FOCUS MODE | Continuous-Servo AF, Manual Focus, Single-Servo AF |
FLASH | |
BUILT-IN FLASH/LIGHT | No |
FLASH MODES | Commander, Manal, Off, Slow Sync, TTL Auto |
MAXIMUM SYNC SPEED | 1/125 Second |
DEDICATED FLASH SYSTEM | TTL |
EXTERNAL FLASH CONNECTION | PC Terminal |
ENVIRONMENTAL | |
OPERATING TEMPERATURE | 50 to 104°F / 10 to 40°C |
OPERATING HUMIDITY | 10 to 80% |
GENERAL | |
BATTERY TYPE | 1x NP-W235 Rechargeable Lithium-Ion |
SHOE MOUNT | 1x Hot Shoe |
TRIPOD MOUNTING THREAD | 1x 1/4"-20 Female |
DIMENSIONS (W x H x D) | 5.9 x 4.1 x 3.4" / 150 x 104.2 x 87.2 mm |
WEIGHT | 1.9 lb / 883 g (With Battery, Recording Media) |